Torsion Spring Lift Cable Assemblies
Standard Configuration
Our standard configuration is a plain loop on one end, with a stop on the other, formed by machine-swaged aluminum sleeves and stops.
Common Sizes
Torsion Spring Lift Cable Assemblies (With Standard Configuration)
Part Number | Cable Type | Ft. | In. | Length | Normal Use |
MUR2000 | 3/32″ 7X7 GAC | 8 | 5 | 102″ | 7′ Door |
MUR2005 | 3/32″ 7X7 GAC | 9 | 6 | 114″ | 8′ Door |
MUR2010 | 1/8″ 7X7 GAC | 8 | 6 | 102″ | 7′ Door |
MUR2015 | 1/8″ 7X7 GAC | 9 | 6 | 114″ | 8′ Door |
MUR2020 | 1/8″ 7X7 GAC | 10 | 6 | 126″ | 9′ Door |
MUR2025 | 1/8″ 7X7 GAC | 11 | 6 | 138″ | 10′ Door |
MUR2030 | 1/8″ 7X7 GAC | 13 | 6 | 162″ | 12′ Door |
MUR2035 | 1/8″ 7X7 GAC | 16 | 0 | 192″ | 14′ 6″ Door |
MUR2040 | 1/8″ 7X19 GAC | 8 | 6 | 102″ | 7′ Door |
MUR2045 | 1/8″ 7X19 GAC | 9 | 6 | 114″ | 8′ Door |
MUR2050 | 1/8″ 7X19 GAC | 10 | 6 | 126″ | 9′ Door |
MUR2055 | 1/8″ 7X19 GAC | 11 | 6 | 138″ | 10′ Door |
MUR2060 | 1/8″ 7X19 GAC | 13 | 6 | 162″ | 12′ Door |
MUR2065 | 1/8″ 7X19 GAC | 16 | 6 | 198″ | 15′ Door |
custom Torsion Lift Cable assemblies
Assemblies can be made to your specific length with any cable, loop, or stop configuration.
Material
Galvanized and Stainless Steel
Diameters
3/32″, 1/8″, 5/32″, or 3/16″
M
Round Eye Loops
Steel, Nylon (ABS), or Aluminum
Copper Fittings
Sleeves and Stops
M